<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CharMeckVotes.org &#187; Cornelius</title>
	<atom:link href="http://charmeckvotes.org/tag/cornelius/feed/" rel="self" type="application/rss+xml" />
	<link>http://charmeckvotes.org</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 21:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>School Board &amp; Town of Cornelius 2011 Voter Guide</title>
		<link>http://charmeckvotes.org/2011/11/school-board-town-of-cornelius-2011-voter-guide/</link>
		<comments>http://charmeckvotes.org/2011/11/school-board-town-of-cornelius-2011-voter-guide/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:58:45 +0000</pubDate>
		<dc:creator>lwvnc</dc:creator>
				<category><![CDATA[Board of Education]]></category>
		<category><![CDATA[Cornelius]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[school board]]></category>

		<guid isPermaLink="false">http://charmeckvotes.org/?p=6905</guid>
		<description><![CDATA[CLICK HERE TO OPEN CORNELIUS VERSION OF THE VOTER GUIDE IN PDF FORMAT Feel free to download it for offline reading and to print pages.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://charmeckvotes.org/wp-content/uploads/2011/11/CityofCorneliusFrontPage1.jpg"><img class="alignleft size-full wp-image-6916" title="CityofCorneliusFrontPage" src="http://charmeckvotes.org/wp-content/uploads/2011/11/CityofCorneliusFrontPage1.jpg" alt="" width="300" height="300" /></a>CLICK <a href="http://charmeckvotes.org/wp-content/uploads/2011/11/2011_General_Election_for_Online_TownOfCornelius2.pdf">HERE TO OPEN CORNELIUS VERSION</a> OF THE VOTER GUIDE IN PDF FORMAT </strong></p>
<p><strong>Feel free to download it for offline reading and to print pages.</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://charmeckvotes.org/2011/11/school-board-town-of-cornelius-2011-voter-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judges</title>
		<link>http://charmeckvotes.org/2010/03/judges/</link>
		<comments>http://charmeckvotes.org/2010/03/judges/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:03:32 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[Judges]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Cornelius]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[Huntersville]]></category>
		<category><![CDATA[judicial]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mecklenburg]]></category>
		<category><![CDATA[mint hill]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[nonpartisan]]></category>
		<category><![CDATA[Pineville]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://charmeckvotes.org/?p=3384</guid>
		<description><![CDATA[Information about NC judges and candidate profiles for NC Supreme Court, Court of Appeals, Superior Court and District Court.
]]></description>
			<content:encoded><![CDATA[<p>The Judicial Branch of North Carolina Government enforces laws for the citizens of the state.</p>
<ul>
<li>In the Appelate Division, the Supreme Court and Court of Appeals review trial court decisions in which a party claims a judge made an error in applying the law.</li>
<li>In the Trial Division, the Superior and District Courts handle over a million cases each year statewide.</li>
</ul>
<p>What does each court do?</p>
<ul>
<li>The <strong>Supreme Court</strong> is NC&#8217;s highest court.  There is no further appeal in the state on the judges&#8217; decisions. The court has a chief justice and 6 associate justices who sit on a panel in Raleigh. The Supreme Court has no jury and makes no determination of fact. It focuses only on procedures and judicial interpretation. Judges are elected by statewide for 8-year terms. One seat is on the 2010 ballot.</li>
<li>The <strong>Court of Appeals</strong> is an intermediate appellate court.  15 judges sit on rotating panels of 3, and review cases from the Superior and District Courts. Appeals can range from parking tickets to murder cases (except for death penalty cases). Court of Appeals judges are elected by a statewide vote and serve 8-year terms. 4 seats are on the Election 2010 ballot.</li>
<li>The <strong>Superior Court</strong> hears felony cases, civil cases over$10,000 and appeals from District Court. Statewide, there are 8 Superior Court divisions. Every 6 months, judges rotate among courts within their division. Mecklenburg County is District 26, with 2 seats on the 2010 ballot. Justices serve an 8-year term, and are elected by residents in District 26 (Mecklenburg County).</li>
<li>The <strong>District Court</strong> hears a variety of cases including juvenile, mental health and domestic proceedings, family law, smaller civil cases, misdemeanor and preliminary &#8220;probable cause&#8221; felony cases. There are 42 districts statewide. Mecklenburg County is District 26. There are 9 seats on the Election 2010 ballot. Justices will be elected by Mecklenburg County citizens for 4-year terms.</li>
</ul>
<p><a href="http://www.nccourts.org/Default.asp">More information about North Carolina Courts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charmeckvotes.org/2010/03/judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House of Representatives</title>
		<link>http://charmeckvotes.org/2010/03/us-house-of-representatives/</link>
		<comments>http://charmeckvotes.org/2010/03/us-house-of-representatives/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:04:52 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cornelius]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Huntersville]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mecklenburg]]></category>
		<category><![CDATA[mint hill]]></category>
		<category><![CDATA[Pineville]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://charmeckvotes.org/?p=3386</guid>
		<description><![CDATA[Information about US House of Representatives and candidate profiles.]]></description>
			<content:encoded><![CDATA[<p>The US House of Representatives is part of Congress.  Duties include:</p>
<ul>
<li>Working with the Senate to create and approve legislation.</li>
<li>Initiating revenue bills, including taxes.</li>
<li>Impeaching officials.</li>
<li>Electing the President in the event of an Electoral College deadlock.</li>
</ul>
<p>Representation</p>
<ul>
<li>House members serve 2-year terms and are elected by citizens in their districts. </li>
<li>Representation is determined by the population in a given area. More representation often means more political power.</li>
<li>There are 13 Congressional districts in North Carolina, each are represented by an elected member of the House of Representatives.</li>
<li>Three districts cover Mecklenburg County: Districts 8, 9 and 12. Those offices are on the Election 2010 ballot.</li>
</ul>
<p><a href="http://www.house.gov/">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charmeckvotes.org/2010/03/us-house-of-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Attorney</title>
		<link>http://charmeckvotes.org/2010/03/district-attorney/</link>
		<comments>http://charmeckvotes.org/2010/03/district-attorney/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:56:14 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[District Attorney]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Cornelius]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Huntersville]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mecklenburg]]></category>
		<category><![CDATA[mint hill]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Pineville]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://charmeckvotes.org/2010/03/district-attorney/</guid>
		<description><![CDATA[Information about District Attorney office and candidates]]></description>
			<content:encoded><![CDATA[<p>In Mecklenburg County, the District Attorney&#8217;s Office is headed by the District Attorney (DA), who oversees the Deputy DA and approximately 80 Assistant DAs.</p>
<p>The District Attorney&#8217;s Office is part of North Carolina Government. The state is divided into districts, most covering multiple counties. The 26th District covers only Mecklenburg County.</p>
<p>The DA&#8217;s office prosecutes traffic offenses, misdemeanors and felonies on behalf of the State. This includes:</p>
<ul>
<li>Misdemeanors &#8211; DWI, simple assaut, making threats, speeding, simple possession of marijuana</li>
<li>Drugs &#8211; possession with intent to sell drugs, prescription drug fraud and sale, delivery and trafficking of controlled substances</li>
<li>Crimes against property &#8211; burglary, embezzlement,  fraud</li>
<li>Crimes against persons &#8211; serious assault, armed robbery, kidnapping</li>
<li>Homicide &#8211; murder and manslaughter</li>
<li>Special cases &#8211; habitual felons, juveniles, felony probation violations</li>
</ul>
<p>The DA is elected to a 4-year term. This office is up for election in 2010.</p>
<p><a href="http://www.charmeckda.com/index.html">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charmeckvotes.org/2010/03/district-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Senate</title>
		<link>http://charmeckvotes.org/2010/03/us-senate/</link>
		<comments>http://charmeckvotes.org/2010/03/us-senate/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:01:26 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[US Senate]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Cornelius]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Huntersville]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mecklenburg]]></category>
		<category><![CDATA[mint hill]]></category>
		<category><![CDATA[Pineville]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://charmeckvotes.org/?p=3382</guid>
		<description><![CDATA[Information about US Senate and candidate profiles
]]></description>
			<content:encoded><![CDATA[<p>The United States senate is part of Congress.  The Constitution establishes the powers of the Senate. They include:</p>
<ul>
<li>Works with the House of Representatives to establish laws for the United States</li>
<li>Approves nomination of cabinet members, federal judges and other federal executive officers</li>
<li>Works in committees to oversee and make policies on topics such as Education, Transportation, Banking and Finance, Foreign Affairs, the Environment and other topics.</li>
</ul>
<p>Each state has 2 senators, elected by citizens in that state. Senators serve 6-year terms, with 1/3 of the total number of senate seats being up for election each even-year. One US Senate seat will be on the Election 2010 ballot in North Carolina.</p>
<p><a href="http://www.senate.gov/">Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charmeckvotes.org/2010/03/us-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Assembly</title>
		<link>http://charmeckvotes.org/2010/03/general-assembly/</link>
		<comments>http://charmeckvotes.org/2010/03/general-assembly/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:57:36 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Cornelius]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Huntersville]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Mecklenburg]]></category>
		<category><![CDATA[mint hill]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Pineville]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://charmeckvotes.org/?p=3375</guid>
		<description><![CDATA[Information about the NC General Assembly and candidates]]></description>
			<content:encoded><![CDATA[<p>The North Carolina General Assembly (NCGA) is the legislative branch of state government.</p>
<p>This body makes laws for the state. Like the United States Congress, the NCGA is divided into two parts:</p>
<ul>
<li>House of Representatives</li>
<li>Senate</li>
</ul>
<p>In the House of Representatives, 120 members serve 2-year terms. The House is presided by the Speaker, elected by the members. In 2010, Mecklenburg County has 10 House district representatives.</p>
<p>In the Senate, 50 members serve 2-year terms. The Senate is presided by the Lieutenant Governor, who is elected by NC citizens for a4-year term. He/she has no vote in the Senate, except to break a tie. The Senate also elects members to serve as officers, including the Senate Pro-Tem. In 2010, Mecklenburg County has 5 Senate representatives.</p>
<p>The General Assembly meets in January of each odd-numbered year, and reconvenes in each even-numbered year for a short session.</p>
<p>How does a bill become a law?</p>
<ul>
<li>Both the Senate and the House leadership elects committees among its members to cover important topics such as appropriations, education, public safety and transportation.</li>
<li>The committees develop bills &#8211; sometimes with the assistance of public citizens. Each bill has one or more primary sponsor, and often one or more co-sponsors. A House bill will have House sponsors, and a Senate bill will have Senate sponsors. The sponsor introduces the bill on a day when the NCGA is in session.</li>
<li>From there, the bill continues in committee where it is reviewed, discussed and modified. A House bill is matched with a similar Senate bill, and vice-versa, to ensure support of both bodies. If the bill involves money, it is sent to the Appropriations Committee.</li>
<li>After a bill is reviewed, discussed and finalized, it may be approved into law. If it is not approved into law, the bill is dead and if the sponsor wishes to see it become approved into law, he or she may try again in another year.</li>
</ul>
<p><a href="http://www.ncleg.net/homePage.pl">More information about the General Assembly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://charmeckvotes.org/2010/03/general-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Senate District 40 &#8211; Candidate &#8211; Malcolm Graham (D)</title>
		<link>http://charmeckvotes.org/2010/03/24-03-10202135/</link>
		<comments>http://charmeckvotes.org/2010/03/24-03-10202135/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:21:37 +0000</pubDate>
		<dc:creator>tdomf_b2192</dc:creator>
				<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Cornelius]]></category>
		<category><![CDATA[Davidson]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[general assembly]]></category>
		<category><![CDATA[Huntersville]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[univ city]]></category>

		<guid isPermaLink="false">http://charmeckvotes.org/?p=3662</guid>
		<description><![CDATA[E-mail: malcolmdist4@aol.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://charmeckvotes.org/wp-content/uploads/3662/_MG_5842[1].jpg" alt="" width="150" height="190" /></p>
<p><strong>Website</strong>: www.malcolmgraham.com</p>
<p><strong>E-mail</strong>: malcolmdist4@aol.com</p>
<p><strong>Phone Number</strong>: 704.576.4568</p>
<p><strong>Facebook Page or URL</strong>: www.malcolmgraham.com</p>
<p><strong>Twitter name or URL</strong>: <a href="http://www.Malcolmgraham.com">www.Malcolmgraham.com</a></p>
<p><strong> </strong></p>
<p><strong>Current Occupation</strong>: Community Relations Director</p>
<p><strong>Education–Highest Degree</strong>: BS, Johnson C. Smith University</p>
<p><strong>Most important organizations you belong to (up to three)</strong>: Friendship Baptist Church<br />
North Carolina State Senate<br />
Kappa Alpha Psi Fraternity</p>
<p><strong>List up to three (3) of your most important political/civic accomplishments in the last five (5) years. (150 word limit)</strong>: Primary Sponsor of Gang Prevention Act..Tougher Penalty for gang involvement and preventive grants to keep kids away from gangs&#8230;.</p>
<p>Led community wide discussion with over 1400 in attendance to discuss disparities in the African America Community&#8230;CM3A summit</p>
<p>Led efforts to revilizie the Belmont Community, Hope 6 grant, central yard clean-up</p>
<p><strong>What past experience do you have that best prepares you for this office? (150 word limit)</strong>: 3 term member of the State Senate, 3 term member Charlotte City Council<br />
Leadership Charlotte<br />
NC Inst. Political Leadership<br />
American Council Young Political Leaders</p>
<p><strong>Do you believe North Carolina has a comprehensive plan to increase jobs in the state? If not, do you have specific suggestions for increase jobs and decreasing unemployment? (200 word limit)</strong>: yes, through the JDIG Program..Job Development Investment Grant Program that seeks to recruit new industries to North Carolina, as well as other job development programs</p>
<p><strong>What will be your top priority in the coming year if elected? (150 word limit)</strong>: Jobs</p>
<p>Education</p>
<p>Transportation</p>
<p><strong>How can residents get involved in your campaign? Please include campaign manager or volunteer coordinator&#8217;s contact information.</strong>: Please see my web site at www.malcolmgraham.com for volunteer opportunities</p>
]]></content:encoded>
			<wfw:commentRss>http://charmeckvotes.org/2010/03/24-03-10202135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

